What is the difference between CLDY Managed, Unmanaged and Fully Managed VPS?
Managed VPS hosting is beneficial for those who are not 100% familiar with server-related operations. This way, your web hosting provider will be the one to pilot and oversee your server. They will have it set up and maintained, and you can focus on customising your required third-party software, scripts, and other settings for your private server. The coverage: Hardware, Network, Storage, Backup and Recovery.
Unmanaged VPS hosting is great if you already have a team of IT experts and are continuously expanding. Since all the web hosting provider has to do is to allocate server space for your website, the cost is relatively cheaper. Plus, you can be more flexible with server configuration and settings.
Fully Managed VPS hosting is catered to businesses who has high compliance requirements and requires custom systems configuration. Business can concentrate on the thing that matters most, running your business and let CLDY handle the rest. In addition to the Managed VPS coverage, it covers Application Support, Server Security Administration, Mission-critical Support Access and Compliance.
Unmanaged vs Managed vs Fully Managed VPS hosting
Operating System & User Control | Unmanaged | Managed | Fully Managed |
Operating System | Windows or CentOS | CentOS | CentOS |
Root Access | Yes | Yes | Yes |
Easy-to-Use Control Panel | – | Yes | Yes |
Network Services | Unmanaged | Managed | Fully Managed |
IPv4 Address (1x) | Yes | Yes | Yes |
Network DDoS Protection (Basic) | Yes | Yes | Yes |
High Speed Network | Yes | Yes | Yes |
Network Firewall (Standard config for essential system services) | – | Yes | Yes |
Support Coverage | Unmanaged | Managed | Fully Managed |
24/7 Email / Call Support Coverage (60 mins. Guaranteed) | – | Yes | Yes |
24/7 WhatsApp Direct Support (Account manager & Client Support manager & Technical Support manager) | – | – | Yes |
Software Included | Unmanaged | Managed | Fully Managed |
Apache, PHP, & MySQL | – | Yes | Yes |
IMAP, POP, SMTP | – | Yes | Yes |
cPanel (Solo) | – | Yes | Yes |
Outbound MailChannels | – | Yes | Yes |
SpamAssassin | – | Yes | Yes |
ClamAV | – | Yes | Yes |
Inbound MailChannels (1 domain) | – | – | Yes |
Cloudflare (CDN) & Cloudflare (DDoS Protection) Onboarding | – | – | Yes |
ConfigServer Security & Firewall | – | – | Yes |
Web Application Firewall (Imunify360 or equivalent) | – | – | Yes |
Server & Services Support | Unmanaged | Managed | Fully Managed |
Pre-installed Web service Powered by Apache and PHP | – | Yes | Yes |
Pre-installed Email service Powered by Dovecot and Exim | – | Yes | Yes |
Pre-installed Database service Powered by MySQL | – | Yes | Yes |
Pre-installed Web service Powered by ClamAV Anti-Virus System | – | Yes | Yes |
Assistance with customisation of Anti-Spam | – | – | Yes |
Assistance with customisation of Firewall System | – | – | Yes |
Assistance with enrolment and installation of SSL Certificates to unlimited domains | – | – | Yes |
Assistance with customisation of Apache and PHP service environments | – | – | Yes |
Assistance with customisation of Apache, MySQL, PHP operating variables | – | – | Yes |
Assistance with customisation of Dovecot and Exim service environments | – | – | Yes |
Assistance with customisation of Dovecot and Exim operating variables | – | – | Yes |
Assistance with installation for non-default service environments | – | – | Yes |
Proactive Management Email Relay System (Re-routing emails to send from another server) | – | – | Yes |
Assistance with Post attack Root Cause Analysis | – | – | Yes |
Assistance with Log Retrieval and Analysis | – | – | Yes |
Server Security & Compliance | Unmanaged | Managed | Fully Managed |
Automated Operating System Updates (Daily) | – | Yes | Yes |
Automated Service System Updates (Daily) | – | Yes | Yes |
Automated Control Panel Updates (Daily) | – | Yes | Yes |
Assistance with Server Hardening & Proactive Management of Firewall System | – | – | Yes |
Assistance with Installation & Proactive Management of CDN and DDoS Protection System (1 Domain) | – | – | Yes |
Assistance with Installation & Proactive Management of Anti Threat Management System (1 Domain) | – | – | Yes |
Assistance with Vulnerability Assessment (Server & System Services) High Risk resolution | – | – | Yes |
Assistance with PenTest (Server & System Services) High Risk resolution | – | – | Yes |
Assistance with 80+% score for IHP by Cyber Security Agency (CSA), and 100% if domain is with us | – | – | Yes |
Monitoring & Audit | Unmanaged | Managed | Fully Managed |
Server Uptime Monitoring (ping) | – | Yes | Yes |
Services Uptime Monitoring (http / mysql / pop / imap / smtp) with Emergency Rescue Response | – | – | Yes |
Website Uptime Monitoring (URL) with Emergency Rescue Response | – | – | Yes |
Server Resources Audit (CPU / Memory / Disk) with Resource Planning & Optimisation Follow-up | – | – | Yes |
Security Audit (DoS / Spam / Brute Force attacks) with Risk Mitigation Follow-up | – | – | Yes |
Backup and Restoration Services | Unmanaged | Managed | Fully Managed |
Assistance with Disaster Recovery Work (1 day snapshot) | – | Yes | Yes |
Assistance with Files and Folders Restoration (Only with Backup Subscription) | – | Yes | Yes |
Optimisation | Unmanaged | Managed | Fully Managed |
Cloud Infrastructure Cost Optimisation (Ongoing) | – | – | Yes |
Assistance with Server and Website Speed Optimisation | – | – | Yes |
Assistance with Server Optimisation tools to improve application performance (e.g. Memcached, Varnish, Vmtouch) | – | – | Yes |
Assistance with 2 Tier Architecture Set Up to improve application performance (Website Server and Database Server) | – | – | Yes |
Application | Unmanaged | Managed | Fully Managed |
Assistance with installation of development tools that developer needs (e.g. Git, Composer, NPM, NodeJS, Supervisor, Tomcat) | – | – | Yes |
Assistance with setting up staging site, cloning website, http to https and url change for CMS (e.g. WordPress / Magento 1 & 2 / Opencard / Joomla / Drupal / Laravel) | – | – | Yes |
Assistance with application troubleshooting errors code for popular CMS (e.g. WordPress / Magento 1 & 2 / Opencard / Joomla / Drupal / Laravel) | – | – | Yes |
Misc | Unmanaged | Managed | Fully Managed |
20% off one time professional services | – | – | Yes |
If you want to scale more from your shared hosting or simply want more control, a Virtual Private Server (VPS) is the next recommendation for your hosting needs. This gives you more freedom with root access to Apache and PHP. When you choose VPS, you have the luxury to select a configuration best partnered for your applications, requirements, and growth.
CLDY is ready to serve businesses of all sizes. From small and medium-scale solutions to enterprise needs, we’ve got you covered! Build your website with CLDY today!